Provinces | Code | Dist.PP |
Ratanakiri | 075 | 636 km |
Preah Vihear | 543 km | |
Mondulkiri | 073 | 543 km |
Stung Treng | 074 | 481 km |
Kratie | 072 | 340 km |
Pailin | 053 | 378 km |
Banteay Meanchey | 054 | 351 km |
Siem Reap | 063 | 314 km |
Battambang | 053 | 291 km |
Koh Kong | 035 | 280 km |
Oudor Meanchey | 0065 | 231 km |
Sihanouk ville | 034 | 226 km |
Pursat | 052 | 186 km |
Kampong Thom | 062 | 168 km |
Kampot | 033 | 148 km |
Kep Municipality | 036 | 148 km |
Kampong Cham | 042 | 124 km |
Svay Rieng | 044 | 124 km |
Prey Veng | 043 | 91 km |
Kampong Chhnang | 026 | 91 km |
Takeo | 032 | 78 km |
Kampong Speu | 025 | 48 km |
Kandal | 024 | 13 km |
The Main Cambodian Islands
The following is the list of Island of the Kingdom of Cambodia - Koh Pos - Koh Kaung Kang - Koh Rung Sanloeung - Koh Kong - Koh Khteah - Koh Chraloh - Koh Ta kiev - Koh Tang - Koh Pring - Koh Poulo Wei - Koh Dek Kol - Koh Rong - Koh Proeuv - Koh Seusei - Koh Sramaoch - Koh Trach |
No comments:
Post a Comment